Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
CLASSIC
Higgins Ferry, Lake Mitchell
September 19, 2015
Tournament Photographs
Rank Name Weight Points this round
1 Cook-Chavers 17.49 200
2 Nail-Smith 17.06 199
3 Montelbano-Vaughn 16.91 198
4 Canada-Hunter 15.86 197
5 Kent-Harris 15.05 196
6 Yarborough-Stracner 14.64 195
7 Carden-Rutland 14.25 194
8 White-Brown 14.22 193
9 Counts-Restifo 14.09 192
10 Freeman-Hurst 14.07 191
11 Everett-Curd 13.28 190
12 Knight-Carter 13.24 189
13 Edwards-Golden 13.19 188
14 Black-Rawlings 13.04 187
15 Mashon-Mashon 12.83 186
16 Roberson-Whisenhunt 12.59 185
17 Holman-Lambert 12.24 184
18 Hinton-Kirkley 12.13 183
19 Granberry-Graham 12.12 182
20 Ezekiel-Jackson 11.53 181
21 Giddens-Studdard 11.37 180
22 Kelley-Taylor 10.62 179
23 McCullers-Winslett 10.45 178
24 Champion-Champion 10.44 177
25 Mabrey-Trammel 9.97 176
26 Hamner-Easterling 9.89 175
27 Graben-Palmer 9.80 174
28 Walters-Essary 8.85 173
29 Jinks-Graham 8.31 172
30 Dowler-Dowler 7.20 171
31 Dill-Moody 7.09 170
32 Hollman-Hood 5.48 169
33 Brasher-Gurly 5.17 168
34 Hamaker-Underwood 0.00 100
34 Stiffler-Mason 0.00 100
34 Mason-Edwards 0.00 100
34 Jeter-Cornelius 0.00 100
34 Malone 0.00 100
34 Coley-Wallace 0.00 100
34 Hodges-Colley 0.00 100
34 Blackerby-Brasher 0.00 100
34 Montgomery-Russo 0.00 100
34 Cook-Coston 0.00 100
34 Ellis-Mann 0.00 100
34 Burnett-Pegues 0.00 100
34 Nolan-Howle 0.00 100
34 Franks-Franks 0.00 100
34 Eldridge-Price 0.00 100
34 Wallace-Brown 0.00 100
34 Lanier-Spratlin 0.00 100
34 Gladdens-Doolittle 0.00 100
34 Howard-Howard 0.00 100
34 McElroy-Ellis 0.00 100
34 Gilliam 0.00 100
34 Kelley-Johnson 0.00 100
34 Bennett-Mims 0.00 100
34 Wyman 0.00 100
34 Horton-Horton 0.00 100
34 Vining-Vining 0.00 100
34 White-White 0.00 100
34 Dorsett-Duckworth 0.00 100
34 Tucker-Hicks 0.00 100
34 Phillips-Davis 0.00 100


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.