Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Logan Martin, Lakeside
April 2, 2016
Tournament Photographs
Rank Name Weight Points this round
1 HUNTER PENNEY-LANA PENNEY 20.07 200
2 JUSTIN GLASS-JACKSON HAND 17.79 199
3 WESLEY GORE-BLAKE DAVENPORT 16.61 198
4 JARED JONES-AUSTIN CLINE 15.72 197
5 WILL NICHOLS-CHRISTIAN KING 15.56 196
6 TYLER PENDERGRASS-BRYAR CHAMBERS 15.26 195
7 SAWYER DANIEL-CODY COX 14.65 194
8 WILL HARDING-ETHAN GOODWIN 14.38 193
9 ERIK KRALLMAN-BLAKE EASTERLING 14.19 192
10 JACOB HAMILTON-CHASE ISOM 13.77 191
11 STEWART LUCAS-ZANE LOVEDAY 13.54 190
12 JOSEPH BROWN-JACKSON PATTON 12.92 189
13 KALEB DAVIS-DEVIN DAVIS 12.71 188
14 PRESTON KENDRICK-REID CONNER 12.68 187
15 SAM HORTON-DAVID CRAWFORD 12.15 186
16 NOAH GARRETT-ISACC CHANDLER 11.44 185
17 LEXI BEARDEN-BRADY MCFARLAND 11.35 184
18 MCKINLEY PRICKETT-SAM MCNEW 11.07 183
19 SAWYER CAMP-TRENT DARBY 10.98 182
20 LOGAN BATTLES-HUSTON RATLIFF 10.56 181
21 LOGAN POPWELL-JUSTIN LIVEOAK 10.09 180
22 SETH WALLACE-ANDREW YOUNG 10.02 179
23 HUNTER GILBERT-JORDAN PENNINGTON 9.94 178
24 JUSTIN CUMMINGS-JOHN DAY 9.07 177
25 HANNAH PEOPLES-BRENNEN HOWARD 8.88 176
26 COLTON MACOY-DJ DARBY 8.83 175
27 COLBY KING-ETHAN KING 8.51 174
28 TANNER ENGLISH-GABE SONNIER 8.42 173
29 BENJAMIN TRAVIS-CHANDLER HOWARD 8.38 172
30 GABE OLIVER-TORI WOODS 8.36 171
31 CHRISTIAN HALLMAN-BRADY HAMM 8.06 170
32 COLEMAN STAMPS-CADE MOODY 7.95 169
33 RYAN SCOTT-MAVRICK BANKS 7.86 168
34 LOGAN TICE-MATT HONAKER 7.41 167
35 BRADY HORNE-ANDY MATHEWS 7.21 166
36 MASON BLYTHE-COLT BEAN 6.89 165
37 HUNTER FALS-CHASE SIMPSON 6.58 164
38 JOSEPH JONES-ANDREW GILLIAM 6.18 163
39 JESSE COLLUMS-KYRUS PERKINS 6.01 162
40 BLAKE KENT-JACKSON CHANDLER 5.98 161
41 SCOUT BROOKS-LANDON JORDAN 5.51 160
42 KAITLIN DAVIDSON-TREY BRADY 5.42 159
43 JEREMY COX-TANNER WHITEHEAD 5.38 158
44 AUSTIN SIMS-HUNTER MEDDERS 5 157
45 JAKE FONDREN-KOBY KORNEGAY 4.98 156
46 FOSTER DUBROC-CALEB STRAIGHT 4.96 155
47 CADE REEDER-CHANDLER SICKAFOOSE 4.58 154
48 KALEB APPLING-QUINTON DOROUGH 0
48 GARRETT GUINAN-RILEY GASEWAY 0
48 JOHN WALTERS-GRANT POWELL 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.