Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Lake Mitchell, Higgins Ferry
February 18, 2017
Tournament Photographs
Rank Name Weight (lbs) Points
1 WILL HARDING-JOHN DAY 16.86 200
2 GARRETT GUINAN-RORY KING 16.03 199
3 JOSEPH BROWN-TYLER WARD 15.88 198
4 WESLEY GORE-BLAKE DAVENPORT 15.03 197
5 LAINE COOLEY-NOAH COLEMAN 14.81 196
6 GARRETT WARREN-CHASE GREGORY 14.7 195
7 TYLER PENDERGRASS-BRYAR CHAMBERS 14.19 194
8 SAWYER DANIEL-CODY COX 13.85 193
9 SCOUT BROOKS-SARISSA BROOKS 13.73 192
10 NOAH GARNETT-ELI DENNEY 13.53 191
11 CHANDLER RAINEY-JONAH MAPLES 13.22 190
12 BRADY HAMM-BRODY SEALES 12.84 189
13 JACOB HAMILTON-LEWIS QUINN 12.6 188
14 AARON STEPHENS-DANIEL MEADOWS 12.51 187
15 LOGAN BATTLES-HUSTON RATLIFF 12.29 186
16 BRADY HORNE-ANDY MATHEWS 11.94 185
17 ALEX KENDRICK-JORDAN MCCALEB 11.93 184
18 EVAN SALTER-MASON FISHER 11.88 183
19 CHANDLER SICKAFOOSE-CADE REEDER 11.56 182
20 NOAH GOODWIN-BRENT HENDERSON 11.55 181
21 JACOB DRAKE-CONNOR WALKER 11.47 180
22 KOBY JOHNSON-DALLIAN HATTER 11.31 179
23 STEVEN CORVIN-MICAH MCDONALD 11.22 178
24 HUNTER GILBERT-JORDAN PENNINGTON 11.18 177
25 COLBY COLLUMS-KACE PERKINS 10.8 176
26 CONNER NEAL-SAM HOESLEY 10.7 175
27 KELYN CHRISTIAN-JACOB CLARK 10.67 174
27 JARED TURNBLOOM-WILLIAM SALCHERT 10.67 174
29 COLEMAN STAMPS-RYAN SCOTT 10.45 172
30 MAVRICK BANKS-MATT TUCKER 10.27 171
31 ANDREW LIVEOAK-JUSTIN LIVEOAK 10.21 170
32 BLAKE KENT-JACKSON CHANDLER 10.13 169
33 JACOB RICE-RANDAL GRIFFICE 10.11 168
34 ANDREW WEAVER-GAVEN BROWN 9.88 167
35 DYLAN BYRD-HUNTER MCCLENDON 9.87 166
36 DAX EWART-CALEB NEW 9.7 165
37 CODY ARMSTRONG-PARKER WOODS 9.54 164
38 TYLER PRESNELL- 9.51 163
39 DEVIN DAVIS-KALEB DAVIS 8.95 162
40 ELI BABB-LOGAN POPWELL 8.11 161
41 COLTON TIMS-NATHAN PHILLIPS 8.06 160
42 JEREMIAH JONES-JOSEPH JONES 7.67 159
43 BENJAMIN TRAVIS- 6.75 158
44 LUKE DANIEL-HUNTER JONES 6.67 157
45 MANNING LARKINS-HUNTER JACKS 6.58 156
46 WILLIAM GULLY-ANDREW BRADLEY 6.51 155
47 BRYSON GREEN-COLLN FARMER 6.39 154
48 TANNER ENGLISH-PATTON ENGLISH 6.21 153
49 EVAN DUNN-BRYLON DRAKE 5.94 152
50 HOUSTON CALVERT-JOSHUA SPURGER 5.9 151
51 DRAKE FONDREN-KOBY KORNEGAY 5.29 150
52 JACKSON SMITH-BEN CLECKLER 5.13 149
53 BILL STEPHENS-ZACHARY ALLEN 4.85 148
54 SAM TUCKER-MATHEW HOBSON 4.41 147
55 LANE BICE-SETH MIMS 4.37 146
56 JACKSON ALDRIDGE-HUNTER GANDY 0
56 LUKE CONNER-JACK ELLISON 0
56 KAITLIN DAVIDSON-TREY BRADY 0
56 JACKSON ISBELL-TRENT ROBINSON 0
56 CALEB PATE-DAKOTA GARDINER 0
56 DAKOTA SEALE-AUSTIN MORRIS 0
56 JAMES TINDELL-KADE RHINEHART 0
56 HUNTER TOLBERT-BRAYDEN BOYD 0
56 COLE WOOTEN-JAXON BROWN 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.