Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Lake Guntersville, Goose Pond
March 18, 2017
Tournament Photographs
Rank Name Weight (lbs) Points
1 WESLEY GORE-BLAKE DAVENPORT 23.64 200
2 JACOB HAMILTON-LEWIS QUINN 18.33 199
3 HUNTER HAYNES-REESE COTTON 17.33 198
4 DAKOTA JOHNSON-LANDON LANGLEY 16.23 197
5 SAWYER DANIEL-CODY COX 14.6 196
6 BRYAR CHAMBERS-TYLER PENDERGRASS 14.44 195
7 EVAN SALTER-MASON FISHER 11.02 194
8 WILL HARDING-JOHN DAY 10.47 193
9 JAKE FONDREN-KOBY KORNEGAY 9.76 192
10 ELI DENNEY-NOAH GARNETT 9.62 191
11 JACOB DRAKE-CONNOR WALKER 9.25 190
12 JOHN MARTIN-NICK ROCKETT 9.21 189
13 TY WHITFIELD-JACKSON BURNS 9.01 188
14 ERIK KRALLMAN-BLAKE EASTERLING 7.32 187
15 JOSEPH BROWN-TYLER WARD 7.29 186
15 CHANDLER RAINEY-JONAH MAPLES 7.29 186
17 CHANDLER SICKAFOOSE-CADE REEDER 7.1 184
18 BENJAMIN TRAVIS- 6.61 183
19 MANNING LARKINS-HUNTER JACKS 6.25 182
20 LAINE COOLEY-NOAH COLEMAN 5.93 181
21 COLBY COLLUMS-KACE PERKINS 5.89 180
22 ANDREW LIVEOAK-JUSTIN LIVEOAK 5.46 179
23 SCOUT BROOKS-SARISSA BROOKS 5.4 178
24 JOSEPH JONES-JEREMIAH JONES 5.25 177
25 JARED TURNBLOOM-WILLIAM SALCHERT 4.99 176
26 CLINT ELLIOTT-DAKOTA HARP 4.67 175
27 TANNER ENGLISH-PATTON ENGLISH 4.44 174
28 CONNER HUFFMAN-DYLAN DREVENY 3.98 173
29 HUSTON RATLIFF-LOGAN BATTLES 3.81 172
30 MICAH MOREFIELD-CARSON WALKER 3.61 171
31 RYAN SCOTT-COLEMAN STAMPS 3.2 170
32 KAITLIN DAVIDSON-TREY BRADY 3.19 169
32 BILL STEPHENS-ZACHARY ALLEN 3.19 169
34 BEN BAKER-DAWSON DUKE 0
34 MAVRICK BANKS-MATT TUCKER 0
34 LUCAS BRADLEY-WILSON FARMER 0
34 KELYN CHRISTIAN-DEVIN FORD 0
34 STEVEN CORVIN-MICAH MCDONALD 0
34 KALEB DAVIS-DEVIN DAVIS 0
34 EVAN DUNN-BRYLON DRAKE 0
34 DAX EWART-CALEB NEW 0
34 BRAXTON GOODWIN-ROBBY BUTTS 0
34 GARRETT GUINAN-RORY KING 0
34 DYLAN HATTON-AUSTIN ASHLEY 0
34 SAM HORTON-DAVID CRAWFORD 0
34 HUNTER JONES-LUKE DANIEL 0
34 BLAKE KENT-JACKSON CHANDLER 0
34 ACA LEE-MARIA LEE 0
34 MITCH MABREY-LOGAN STEELE 0
34 ANDY MATHEWS-BRADY HORNE 0
34 PAYTON NANCE-BENNETT NANCE 0
34 CHANCE OWENS-AUSTIN FARMER 0
34 CALEB PATE-DAKOTA GARDINER 0
34 TYLER SMITH-NOAH SMITH 0
34 MASON STEPHENS-JORDAN BOTHWELL 0
34 SAM TUCKER-MATHEW HOBSON 0
34 SETH WARD-DREW TRAFFANSTEDT 0
34 DRAKE WILLIAMS-COLE FARMER 0
34 ANDREW YOUNG-SETH WALLACE 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.