Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Logan Martin, Lakeside
May 20, 2017
Tournament Photographs
Rank Name Weight (lbs) Points
1 TRENT ROBINSON-JACKSON ISBELL 15.31 200
2 GARRETT WARREN-CHASE GREGORY 14.25 199
3 LAINE COOLEY-NOAH COLEMAN 12.88 198
4 SAM TUCKER-MATHEW HOBSON 12.66 197
5 JAYLEN PETERS-JUSTIN LACKEY 12.55 196
6 SAWYER DANIEL-CODY COX 12.22 195
7 CARSON WALKER-MICAH MOREFIELD 11.66 194
8 BRYAR CHAMBERS-TYLER PENDERGRASS 11.51 193
9 CONNER NEAL-SAM HOESLEY 11.49 192
10 BRAYDEN JACKSON-COLE BURGDOERFER 11.42 191
11 MCKINLEY PRICKETT-SAM MCNEW 11.40 190
12 WESLEY GORE-BLAKE DAVENPORT 11.36 189
13 TANNER ENGLISH-PATTON ENGLISH 11.29 188
14 HUNTER HAYNES-REESE COTTON 11.19 187
15 LUCAS BRADLEY-WILSON FARMER 11.04 186
16 GREYSON TEKULVE-ALEX PRESLEY 10.96 185
17 SETH WARD-DREW TRAFFANSTEDT 10.87 184
18 CHANDLER RAINEY-ALEX STINNETT 10.84 183
18 JARED TURNBLOOM-WILLIAM SALCHERT 10.84 183
20 TY WHITFIELD-JACKSON BURNS 10.74 181
21 ELI BABB-LOGAN POPWELL 10.66 180
22 CARSON SCHWEER-NICHOLAS COTUMOCIO 10.33 179
23 GARRETT GUINAN-RORY KING 10.19 178
24 LOGAN BATTLES-HUSTON RATLIFF 9.77 177
25 JACOB HAMILTON-LEWIS QUINN 9.74 176
26 JACOB DRAKE-CONNOR WALKER 9.65 175
27 JAXON BROWN-COLE WOOTEN 9.36 174
28 LAKE PRESLEY-THOMAS VINCENT 9.24 173
29 DRAKE WILLIAMS-COLE FARMER 9.22 172
30 BRADY HAMM-BRODY SEALES 9.18 171
31 ANDY MATHEWS-BRADY HORNE 9.06 170
32 WILL HARDING-JOHN DAY 8.96 169
33 BILL STEPHENS-ZACHARY ALLEN 8.80 168
34 MASON YATES-WALKER HAYES 8.79 167
35 JAKE YOUNG-SAM WADE 8.71 166
36 BENJAMIN TRAVIS- 8.35 165
37 CHANDLER SICKAFOOSE-CADE REEDER 8.31 164
38 ERIK KRALLMAN-BLAKE EASTERLING 8.22 163
39 MITCH MABREY-LOGAN STEELE 8.14 162
40 COLBY COLLUMS-KACE PERKINS 7.99 161
41 MAVRICK BANKS-MATT TUCKER 7.98 160
42 DRAKE FONDREN-KOBY KORNEGAY 7.92 159
43 RYAN SCOTT-COLEMAN STAMPS 7.91 158
44 PAYTON NANCE-BENNETT NANCE 7.88 157
45 JACOB RICE-RANDAL GRIFFICE 7.87 156
46 JACOB BROWN-WILL BEARDEN 7.82 155
47 SETH WALLACE-ANDREW YOUNG 7.70 154
48 MICAH MCDONALD-STEVEN CORVIN 7.48 153
49 EVAN SALTER-MASON FISHER 7.46 152
50 CALEB PATE-DAKOTA GARDINER 7.35 151
51 KALEB DAVIS-DEVIN DAVIS 7.27 150
52 CODY ARMSTRONG-PARKER WOODS 7.14 149
53 TYLER SMITH-NOAH SMITH 7.07 148
54 BLAKE KENT-JACKSON CHANDLER 7.03 147
55 ACA LEE-MARIA LEE 6.70 146
56 HUNTER TOLBERT-LOGAN HURLEY 6.38 145
57 JOSEPH BROWN-TYLER WARD 5.99 144
58 MANNING LARKINS-HUNTER JACKS 5.04 143
59 EVAN DUNN- 4.94 142
60 CLINT ELLIOTT-DAKOTA HARP 4.86 141
61 SCOUT BROOKS-SARISSA BROOKS 4.57 140
62 JAMES TINDELL-KADE RHINEHART 4.52 139
63 ELI DENNEY-NOAH GARNETT 0.00 0
63 SETH INGRAM-HAYDEN BOLT 0.00 0
63 CALEB JEWEL-WESTON PERRY 0.00 0
63 HUNTER JONES-LUKE DANIEL 0.00 0
63 PRESTON KENDRICK-JORDAN MCCALEB 0.00 0
63 GARRETT MCKINNEY-BRADY HARRIS 0.00 0
63 COLTON TIMS-NATHAN PHILLIPS 0.00 0
63 JOE VERNON-JOHN OWENS 0.00 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.