Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Neely Henry, City Landing
June 3, 2017
Tournament Photographs
Rank Name Weight (lbs) Points
1 LOGAN HENDERSON-STEVEN SWANN 14.95 200
2 MITCH MABREY-CHANCE OWENS 14.20 199
3 CONNER NEAL-GARRETT WARREN 13.64 198
4 JACKSON ISBELL-TRENT ROBINSON 13.04 197
5 JARED TURNBLOOM-WILLIAM SALCHERT 12.98 196
6 MCKINLEY PRICKETT-SAM MCNEW 12.91 195
7 JAXON BROWN-COLE WOOTEN 12.77 194
8 GARRETI GUINAN-RORY KING 12.44 193
9 WESLEY GORE-BLAKE DAVENPORT 11.77 192
10 ELI DENNEY-NOAH GARNETT 11.46 191
11 JUSTIN GRAHAM-NOAH GRAY 11.45 190
12 JACOB HAMIL TON-LEWIS QUINN 11.08 189
13 LOGAN BATILES-HUSTON RATLIFF 10.67 188
14 CHANDLER SICKAFOOSE-CADE REEDER 10.63 187
15 WALKER HAYES-MASON YATES 10.51 186
16 JAKE FONDREN-KOBY KORNEGAY 10.28 185
17 TANNER ENGLISH-PATTON ENGLISH 10.23 184
18 SAWYER DANIEL-CODY COX 10.06 183
19 MORGAN BEAVER-VANN STORCH 10.03 182
20 JACOB GRIFFITH-ANDREW ELENBURG 9.89 181
21 RYAN SCOTT-COLEMAN STAMPS 9.86 180
22 LAINE COOLEY-NOAH COLEMAN 9.82 179
23 GRIFFIN BURK-BREANNA WYATT 9.66 178
24 DRAKE WILLIAMS-COLE FARMER 9.49 177
25 ALEC HARRIS-BUCK BUCKELU 9.24 176
26 GRACIE CUNNINGHAM-ROBBIE MENEFEE 9.01 175
27 TYLER SMITH-NOAH SMITH 8.87 174
28 SETH WALLACE-ANDREW YOUNG 8.64 173
29 HUNTER FORDHAM-MASON BLACKWELL 8.51 172
30 HUNTER HAYNES-REESE COTTON 8.46 171
31 COLLIN LEATHERS-DALTON BRYAN 8.22 170
32 PARKER WOODS-CODY ARMSTRONG 8.05 169
33 CHANDLER RAINEY-ALEX SHINNETT 7.78 168
34 HUNTER TOLBERT-LOGAN HURLEY 7.77 167
35 BRYAR CHAMBERS-TYLER PENDERGRASS 7.58 166
36 EVAN SALTER-MASON FISHER 7.54 165
37 MICAH MCDONALD-STEVEN CORVIN 7.50 164
38 BILL STEPHENS-ZACHARY ALLEN 7.38 163
39 GRIFFIN STEPHENS-ROMEY SURYONO 7.35 162
40 MAVRICK BANKS-MATT TUCKER 7.24 161
41 EVAN DUNN-JAMES TINDELL 7.04 160
42 JAYLEN PETERS-JUSTIN LACKEY 7.03 159
43 COLBY COLLUMS-KACE PERKINS 6.33 158
44 BRADY HORNE-ANDY MATHEWS 6.29 157
45 SCOUT BRQOKS-SARlSSA BROOKS 4.62 156
46 ACA LEE-MAIA LEE 4.46 155
47 CLINT ELLIOTT-DAKOTA HARP 4.10 154
48 COOPER JONES-BRANSON HUNTER 2.30 153
49 BRANDON ARMSTRONG-SEAN SHADDRIX 2.24 152
50 TYLER BRASHER-HUNTER SHAW 0.00 0
50 WILSON FARMER-LUCAS BRADLEY 0.00 0
50 NOAH GODWIN-COLE GODWIN 0.00 0
50 WILL HARDING-JOHN DAY 0.00 0
50 JACKSON JONES-TYLER BUCHANAN 0.00 0
50 BLAKE KENT-JACKSON CHANDLER 0.00 0
50 ERIK KRALLMAN-BLAKE EASTERLING 0.00 0
50 BEN PARKER-DAWSON DUKE 0.00 0
50 COLTON TIMS-NATHAN PHILLIPS 0.00 0
50 SAM TUCKER-MATHEW HOBSON 0.00 0
50 CARSON WALKER-MICAH MOREFIELD 0.00 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.