Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Lake Mitchell, Higgins Ferry
February 17, 2018
Tournament Photographs
Standings
Rank Team Weight
1 GREYSON MORRIS-TUCKER SMITH 19.71 200
2 JACKSON ISBELL-TRENT ROBINSON 17.34 199
3 BRODY ROBINSON-COLLIN MCCULLOUGH 16.64 198
4 JOHN DAY-HAYDEN MCCARTY 16.11 197
5 JAKE FONDREN-KOBY KORNEGAY 15.4 196
6 AARON STEPHENS-DANIEL MEADOWS 15.31 195
7 AUSTIN ANZ-RYAN SCOTT 15.16 194
8 COLE TIGNOR-JACKSON SMITH 15 193
9 STEVEN CORVIN-MICAH MCDONALD 14.31 192
10 WESLEY GORE-BLAKE DAVENPORT 14.23 191
11 NOAH COLEMAN-LUKE COLEMAN 13.87 190
12 JACOB DRAKE-ALEK LEDVINA 13.85 189
13 JAYLEN PETERS-JUSTIN LACKEY 13.75 188
14 NOAH BUTLER-MASON BECK 13.65 187
15 ANDREW YOUNG-COLEMAN STAMPS 13.51 186
16 DAKOTA THOMAS-COBY SULLINS 13.27 185
17 ETHAN FRANKLIN-JUSTIN CUMMINGS 12.83 184
18 WALKER BINNIX-ZACH WEISS 12.78 183
19 DANIEL SOMMERS-CADE LAW 12.7 182
20 JOSH TRAYWICK-DUSTIN LANGSTON 12.55 181
21 CONNER NEAL-SAM HOESLEY 12.34 180
22 SAM TUCKER-MATHEW HOBSON 12.14 179
23 EVAN SALTER-MASON FISHER 12.02 178
24 SAWYER DANIEL-CODY COX 11.51 177
25 HUSTON RATLIFF-LOGAN BATTLES 11.42 176
26 GRAYSON RAY-CAMDEN CUMMINGS 11.34 175
27 GARRETT WARREN-LAKE WEIDLER 11.28 174
28 MASON CARDEN-KURT CARDEN 11.15 173
29 JACKSON CHANDLER-COLTON SMITH 11 172
30 MAVRICK BANKS-MATT TUCKER 10.89 171
31 BROCK POWERS-ROCKY JONIO 10.63 170
32 TYLER HUDSON-DILLON WILLIAMS 10.19 169
33 DRAKE WILLIAMS-COLE FARMER 10.18 168
34 BLAKE KENT-GAGE HOSMER 10.16 167
35 BRYAR CHAMBERS-LEVI HARRIS 10.13 166
36 CHASE PAENELL-LOGAN BRYAN 10.07 165
37 JAXON BROWN-JORDAN MCCALEB 10.05 164
38 BRENT COWLEY-GRAHAM DAVIS 10 163
39 NOAH BENTLEY-DUSTIN TEAT 9.88 162
40 RANDAL GRIFFICE-LUCAS GRIFFICE 9.54 161
41 CHANDLER RAINEY-ALEX STINNETT 9.53 160
42 AUSTIN ADCOX-WYATT HAMNER 9.4 159
43 JACKSON JONES-WILL ANDREWS 9.21 158
44 AJ MCGEE-JJ TINDELL 9.04 157
45 CARSON WALKER-JACOB RICE 8.98 156
46 TYLER WAED-TYLER SMITH 8.92 155
47 ANDREW OSWALT-EVAN MABRY 8.7 154
48 LOGAN HENDERSON-STEVEN SWANN 8.54 153
49 JACOB HAMILTON-LEWIS QUINN 8.44 152
50 TANNER ENGLISH-PATTON ENGLISH 8.31 151
51 HUNTER TOLBERT-AUSTIN TOLBERT 8.24 150
52 JACKSON DENARD-COLE ROMINGER 8.2 149
53 NATHAN WEBSTER-KELSEY BRAWDY 7.94 148
54 COLE MCCARTY-AARON BROWN 7.22 147
55 EVAN DUNN-BRADY HAMM 7.17 146
56 SCOUT BROOKS-SARISSA BROOKS 7.05 145
57 JOSEPH JONES-JEREMIAH JONES 6.67 144
58 BENJAMIN TRAVIS-BRODY SCHARF 6.27 143
59 ANDY MATHEWS-BRADY HORNE 5.7 142
60 KACE PERKINS-COLBY COLLUMS 4.97 141
61 DAKOTA GARDINER-CALEB PATE 4.79 140
62 WILL AUSTIN-CHARLIE STEWART 4.78 139
63 KENNY EDDINGS-HUNTER GOTHARD 4.57 138
64 BRODY MONTGOMERY-CONNOR HANDLEY 4.52 137
65 JC THOMAS-DRAKE PHILLIPS 4.32 136
66 ANDREW GAMBLE-NASH MOURE 4.03 135
67 KAITLYN REYNOLDS-BROOKE INGRAM 3.67 134
68 BILL STEPHENS-ZACHARY ALLEN 3.63 133
69 KONNER TRAYWICK-MASON PENTON 2.54 132
70 WESTON MONTGOMERY-KANE DUNN 2.26 131
71 JC SIVLEY-SKYLAR STEVENS 2.24 130
72 ACA LEE-MAIA LEE 1.8 129
73 STEPHEN BARRETT-SKYLAR WOOD 0 0
73 HUNTER CLAY-CAIDEN GALBREATH 0 0
73 ROBERT ELSCOTT-ZANE ROBERTS 0 0
73 NOAH GODWIN-COLE GODWIN 0 0
73 DEVON JOHNS-DREW PLATTS 0 0
73 HUNTER JONES-ANDREW GILLIAM 0 0
73 KADEN KORNEGAY-JESSE COLLUMS 0 0
73 MANNING LARKINS-LUKE WALDEN 0 0
73 BRAYDEN MARTIN-JAIDEN PJILYAH 0 0
73 GARRETT MCKINNEY-BRADY HARRIS 0 0
73 JACKSON MURPHEE-SKYLOR STRICKLAND 0 0
73 TUCKER PERRIN-TRENT WYATT 0 0
73 DAVID SNODGRASS-HUNTER JACKS 0 0
73 SETH WALLACE-BRODY SEALES 0 0
73 HAYDEN WEBB-BLAKE WARE 0 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.