Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Logan Martin, Lakeside Landing
March 10, 2018
Tournament Photographs
Standings
Rank Team Weight
1 LOGAN HENDERSON-STEVEN SWANN 15.85 200
2 CONNER NEAL-SAM HOESLEY 14.4 199
3 OWEN HOLLINGSWORTH-HUNTER HAYNES 14.39 198
4 WALKER HAYES-MASON YATES 13.43 197
5 JOHN DAY-HAYDEN MCCARTY 13.38 196
5 JOHN MARRS-ANNA CRISLER 13.38 196
7 AARON STEPHENS-DANIEL MEADOWS 13.08 194
8 MAVRICK BANKS-MATT TUCKER 12.78 193
9 HUNTER JACKS-DAVID SNODGRASS 12.76 192
10 WESLEY GORE-BLAKE DAVENPORT 12.62 191
11 NOAH COLEMAN-LUKE COLEMAN 12.31 190
12 DALTON BRYAN-COLLIN LEATHERS 11.99 189
13 MASON BECK-BRENT COWLEY 11.89 188
14 JACKSON ISBELL-TRENT ROBINSON 11.31 187
15 JOHNATHON HODGES-ELLIOTT GARRETT 11.25 186
16 BENJAMIN TRAVIS-BRODY SCHARF 11.13 185
17 LAKE PRESLEY-SETH INGRAM 11.09 184
18 NIC FREEMAN-ANDREW TUCKER 10.94 183
19 CARSON FREEMAN-JACK BAILEY 10.9 182
20 WILL PIERCE-DREW TRAFFANSTEDT 10.82 181
21 BROCK BOWERS-ROCKY JONIO 10.76 180
21 BILL STEPHENS-ZACHARY ALLEN 10.76 180
23 LUCAS BRADLEY-WILSON FARMER 10.65 178
24 DAWSON SEGARS-BRAYDEN MARTIN 10.61 177
25 CARSON WALKER-JACOB RICE 10.37 176
26 JACOB TRIPP-GAVIN WELDON 10.14 175
27 TANNER ENGLISH-PATTON ENGLISH 10.07 174
28 GARRETT MCKINNEY-BRADY HARRIS 9.98 173
29 BLAKE KENT-GAGE HOSMER 9.91 172
30 STEVEN CORVIN-MICAH MCDONALD 9.82 171
31 TYLER WARD-TYLER SMITH 9.81 170
32 BRODY MONTGOMERY-CONNOR HANDLEY 9.79 169
33 RYAN SCOTT-AUSTIN ANZ 9.76 168
34 SAWYER DANIEL-CODY COX 9.69 167
35 GUNNER CREEL-TYLER BOATRIGHT 9.67 166
36 SAM UNDERWOOD-TRACE MONTGOMERY 9.65 165
37 EVAN SALTER-MASON FISHER 9.52 164
38 OLIVIA WATKINS-CLINT ELLIOT 9.49 163
39 BRYAR CHAMBERS-LEVI HARRIS 9.3 162
40 ANDREW BELVINS-GREYSON WELDON 8.92 161
41 MITCH MABREY-CHANCE OWENS 8.9 160
41 JOSH TRAYWICK-DUSTIN LANGSTON 8.9 160
43 JOHNNY CATES-MAJOR ERVIN 8.52 158
44 JAKE FONDREN-KOBY KORNEGAY 8.5 157
45 JC THOMAS-DRAKE PHILLIPS 8.43 156
46 CHASE PAENELL-LOGAN BRYAN 8.39 155
47 BRAYDON DUKE-JACKSON SMITH 8.31 154
48 DEVIN DAVIS-KALEB DAVIS 8.26 153
49 LOGAN BATTLES-HUSTON RATLIFF 8.24 152
50 KYLE KELLUM-JACK PINON 8.12 151
51 HARRISON PRINCE-COLE SIMS 8 150
52 RANDAL GRIFFICE-LUCAS GRIFFICE 7.96 149
53 COLE TIGNOR-JACKSON SMITH 7.77 148
54 MANNING LARKINS-LUKE WALDEN 7.74 147
55 KENNY EDDINGS-HUNTER GOTHARD 7.62 146
55 JACOB HAMILTON-LEWIS QUINN 7.62 146
55 HUNTER JONES-ANDREW GILLIAM 7.62 146
58 SCOUT BROOKS-SARISSA BROOKS 7.61 143
59 DAKOTA THOMAS-COBY SULLINS 7.46 142
60 CHANDLER RAINEY-ALEX STINNETT 7.45 141
61 MIKAL KITCHENS-JACEY WISE 7.3 140
62 SEAN SHADDRIX-BRANDON ARMSTRONG 7.22 139
63 DEVON JOHNS-DREW PLATTS 7.19 138
64 ZACH WEISS-WALKER BINNIX 7.14 137
65 JUSTIN LACKEY-JAYLEN PETERS 6.97 136
66 CAIDEN GALBREATH-HUNTER CLAY 6.91 135
67 AJ MCGEE-JJ TINDELL 6.81 134
68 ETHAN FRANKLIN-JUSTIN CUMMINGS 6.8 133
69 TUCKER PERRIN-TRENT WYATT 6.69 132
70 CADEN WELCH-KEITH SLATON 6.42 131
71 SAM TUCKER-MATHEW HOBSON 5.12 130
72 ANDREW YOUNG-COLEMAN STAMPS 4.92 129
73 JOSEPH JONES-JEREMIAH JONES 4.83 128
74 KONNER TRAYWICK-MASON PENTON 4.62 127
75 JACKSON MURPHEE-SKYLOR STRICKLAND 4.52 126
76 EVAN DUNN-BRADY HAMM 4.37 125
77 HUNTER HOPKINS-LUCAS JENNINGS 4.26 124
78 ANDREW GAMBLE-NASH MOORE 4.04 123
79 NATHAN WEBSTER-KELSEY BRAWDY 3.51 122
80 WESTON MONTGOMERY-KANE DUNN 3.36 121
81 GRAHAM DAVIS-NOAH BUTLER 3.12 120
81 KAITLYN REYNOLDS-BROOKE INGRAM 3.12 120
83 MASON CARDEN-DAWSON BRYANT 2.97 118
84 ANDY MATHEWS-BRADY HORNE 2.86 117
85 SETH WALLACE-BRODY SEALES 2.62 116
86 ACA LEE-MAIA LEE 2.46 115
87 CHASE HIESLER-COOPER JONES 2.3 114
88 KACE PERKINS-COLBY COLLUMS 1.87 113
89 ZACHARY AYERS-GRACE ALBRIGHT 1.82 112
90 JACOB BEAN-CHARLIE CARROLL 0 0
90 JACKSON CHANDLER-COLTON SMITH 0 0
90 GRIFFIN CLARK-PRESTON KING 0 0
90 ROBERT ELSCOTT-ZANE ROBERTS 0 0
90 MATTHEW NORMAN-CODY TINKER 0 0
90 GREYSON TEKULVE-TALMADGE SKILLMAN 0 0
90 GARRETT WARREN-LAKE WEIDLER 0 0
90 TY WHITFIELD-HUNTER SIMMONS 0 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.