Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Current Standings
as of
2015-09-19

Rank Name Lay Lake
2015-02-28
Lay Lake
2015-03-21
Logan Martin
2015-05-16
Logan Martin
2015-06-13
Classic - Lake Mitchell
2015-09-19
Total Points
1 Canada - Hunter 178.00 200.00 199.00 200.00 197.00 974.00
2 Giddens - Studdard 190.00 192.00 195.00 189.00 180.00 946.00
3 Knight - Carter 179.00 197.00 191.00 179.00 189.00 935.00
4 McCullers - Winslett 199.00 179.00 186.00 190.00 178.00 932.00
5 Yarborough - Stracner 176.00 190.00 190.00 172.00 195.00 923.00
6 Freeman - Hurst 198.00 172.00 183.00 175.00 191.00 919.00
7 Ezekiel - Jackson 197.00 161.00 196.00 166.00 181.00 901.00
8 Roberson - Whisenhunt 180.00 173.00 176.00 168.00 185.00 882.00
9 Hinton - Kirkley 186.00 149.00 173.00 167.00 183.00 858.00
10 Holman - Lambert 169.00 164.00 179.00 161.00 184.00 857.00
11 Edwards - Golden 172.00 143.00 174.00 177.00 188.00 854.00
12 Hamaker - Underwood 192.00 177.00 185.00 193.00 100.00 847.00
13 Stiffler - Mason 200.00 194.00 177.00 174.00 100.00 845.00
13 Walters - Essary 174.00 142.00 192.00 164.00 173.00 845.00
15 Edwards - Mason 191.00 174.00 184.00 162.00 100.00 811.00
15 Cook - Chavers 173.00 153.00 100.00 185.00 200.00 811.00
17 Smith - Nail 167.00 147.00 100.00 181.00 199.00 794.00
18 Jeter - Cornelius 181.00 176.00 170.00 159.00 100.00 786.00
19 Dill - Moody 100.00 156.00 182.00 170.00 170.00 778.00
20 Champion - Champion 100.00 155.00 175.00 169.00 177.00 776.00
21 Burnett - Pegues 193.00 184.00 180.00 100.00 100.00 757.00
22 Kelley - Taylor 195.00 180.00 189.00 0.00 179.00 743.00
23 Graben - Palmer 184.00 100.00 181.00 100.00 174.00 739.00
24 Counts - Restifo 100.00 160.00 100.00 182.00 192.00 734.00
25 Mashon - Mashon 168.00 154.00 100.00 100.00 186.00 708.00
26 Malone - Harris 177.00 182.00 169.00 163.00 0.00 691.00
27 Everett - Curd 100.00 100.00 100.00 196.00 190.00 686.00
28 Black - Rollins 183.00 193.00 100.00 191.00 0.00 667.00
29 Coley - Wallace 196.00 191.00 178.00 0.00 100.00 665.00
30 Holman - Hood 175.00 145.00 172.00 165.00 0.00 657.00
31 Dowler - Dowler 0.00 146.00 167.00 171.00 171.00 655.00
32 Hodges - Colley 100.00 159.00 194.00 100.00 100.00 653.00
33 Jinks - Graham 100.00 158.00 100.00 100.00 172.00 630.00
34 Blackerby - Brasher 0.00 148.00 168.00 197.00 100.00 613.00
35 Montgomery - Russo 166.00 157.00 0.00 180.00 100.00 603.00
36 Marbrey - Trammell 100.00 100.00 198.00 187.00 0.00 585.00
36 Ellis - Mann 100.00 185.00 100.00 100.00 100.00 585.00
38 Montalbano - Naugh 100.00 198.00 100.00 184.00 0.00 582.00
39 Carden - Rutland 185.00 188.00 0.00 0.00 194.00 567.00
40 Hamner - Easterling 100.00 178.00 0.00 100.00 175.00 553.00
41 Kent - Harris 182.00 163.00 0.00 0.00 196.00 541.00
42 Eldridge - Price 100.00 100.00 100.00 100.00 100.00 500.00
42 Franks - Franks 100.00 100.00 100.00 100.00 100.00 500.00
44 Coston - Cook 100.00 196.00 0.00 100.00 100.00 496.00
45 Granberry - Graham 100.00 195.00 0.00 0.00 182.00 477.00
46 White - Brown 100.00 183.00 0.00 0.00 193.00 476.00
47 Nolen - Howle 100.00 151.00 100.00 100.00 0.00 451.00
48 Wallace - Brown 194.00 152.00 0.00 0.00 100.00 446.00
49 Lanier - Spratlin 171.00 171.00 0.00 0.00 100.00 442.00
50 Howard - Howard 0.00 144.00 166.00 0.00 100.00 410.00
51 Gilliam 100.00 100.00 100.00 0.00 100.00 400.00
51 McElroy - Ellis 0.00 100.00 100.00 100.00 100.00 400.00
53 Kelley - Johnson 189.00 100.00 0.00 0.00 100.00 389.00
53 Bennett - Mims 100.00 189.00 0.00 0.00 100.00 389.00
53 Brasher - Gurley 0.00 0.00 197.00 192.00 0.00 389.00
56 Horton - Horton 187.00 100.00 0.00 0.00 100.00 387.00
57 Vining - Vining 100.00 167.00 0.00 0.00 100.00 367.00
58 Tucker - Hicks 0.00 0.00 100.00 100.00 100.00 300.00
58 White - White 0.00 0.00 100.00 100.00 100.00 300.00
60 Montelbano - Vaughn 0.00 0.00 100.00 0.00 198.00 298.00
61 Hyche - Vernon 100.00 0.00 0.00 173.00 0.00 273.00
62 Gladdens - Doolittle 0.00 0.00 171.00 0.00 100.00 271.00
63 Newbolt - Lynch 100.00 100.00 0.00 0.00 0.00 200.00
63 Connell - Connell 0.00 0.00 200.00 0.00 0.00 200.00
63 Phillipps - Davis 0.00 0.00 100.00 100.00 0.00 200.00
66 Davis - Gaston 0.00 199.00 0.00 0.00 0.00 199.00
66 Canada - Hubter 0.00 0.00 199.00 0.00 0.00 199.00
66 Dorsette - Duckworth 0.00 0.00 0.00 199.00 0.00 199.00
69 Mabrey - Trammell 0.00 0.00 198.00 0.00 0.00 198.00
69 Nania - Hoffman 0.00 0.00 0.00 198.00 0.00 198.00
71 Davis - Chappel 0.00 0.00 0.00 195.00 0.00 195.00
72 Kiker - Hopkins 0.00 0.00 0.00 194.00 0.00 194.00
73 McHenry - Whaley 0.00 0.00 193.00 0.00 0.00 193.00
74 Wyman 188.00 0.00 0.00 0.00 0.00 188.00
74 Cook - Cook 0.00 0.00 188.00 0.00 0.00 188.00
74 Harrison - Russell 0.00 0.00 0.00 188.00 0.00 188.00
77 Rodgers - Weldon 0.00 187.00 0.00 0.00 0.00 187.00
77 Bain - Colley 0.00 0.00 187.00 0.00 0.00 187.00
77 Black - Rawlings 0.00 0.00 0.00 0.00 187.00 187.00
80 Harris - Rocket 0.00 186.00 0.00 0.00 0.00 186.00
80 Sapp - McGinnis 0.00 0.00 0.00 186.00 0.00 186.00
82 Poche - Smith 0.00 0.00 0.00 183.00 0.00 183.00
83 Turner - Kibble 0.00 181.00 0.00 0.00 0.00 181.00
84 Behrle - Sellers 0.00 0.00 0.00 178.00 0.00 178.00
85 Nail - Nail 0.00 0.00 0.00 176.00 0.00 176.00
85 Mabrey - Trammel 0.00 0.00 0.00 0.00 176.00 176.00
87 Duckworth 0.00 175.00 0.00 0.00 0.00 175.00
88 Rodgers 170.00 0.00 0.00 0.00 0.00 170.00
88 Bradley - Christian 0.00 170.00 0.00 0.00 0.00 170.00
90 Banks - Croker 0.00 169.00 0.00 0.00 0.00 169.00
90 Hollman - Hood 0.00 0.00 0.00 0.00 169.00 169.00
92 Isbell - Hatcher 0.00 168.00 0.00 0.00 0.00 168.00
92 Brasher - Gurly 0.00 0.00 0.00 0.00 168.00 168.00
94 Cofer - Sims 0.00 166.00 0.00 0.00 0.00 166.00
95 Free - Hughes 165.00 0.00 0.00 0.00 0.00 165.00
95 Calvin - Gay 0.00 165.00 0.00 0.00 0.00 165.00
97 McDonough 0.00 162.00 0.00 0.00 0.00 162.00
98 Gladdens - Dolittle 0.00 0.00 0.00 160.00 0.00 160.00
99 Tate - Watts 0.00 150.00 0.00 0.00 0.00 150.00
100 McElroy - Smith 100.00 0.00 0.00 0.00 0.00 100.00
100 Bradley - Killingsworth 100.00 0.00 0.00 0.00 0.00 100.00
100 Hagler - Bradberry 100.00 0.00 0.00 0.00 0.00 100.00
100 Chappel - Bailey 100.00 0.00 0.00 0.00 0.00 100.00
100 Alford - Gregory 100.00 0.00 0.00 0.00 0.00 100.00
100 Sargent - Carter 100.00 0.00 0.00 0.00 0.00 100.00
100 Lucas - Smitherman 100.00 0.00 0.00 0.00 0.00 100.00
100 Weidner - Weidner 100.00 0.00 0.00 0.00 0.00 100.00
100 Chadwock - Adrian 100.00 0.00 0.00 0.00 0.00 100.00
100 Boothe - Roberts 0.00 100.00 0.00 0.00 0.00 100.00
100 McCurdy - Davison 0.00 100.00 0.00 0.00 0.00 100.00
100 Shroder - Etheridge 0.00 100.00 0.00 0.00 0.00 100.00
100 Northcutt - Gray 0.00 100.00 0.00 0.00 0.00 100.00
100 Dillon - Crain 0.00 100.00 0.00 0.00 0.00 100.00
100 Rickey - Rickey 0.00 100.00 0.00 0.00 0.00 100.00
100 D'angelo - Teal 0.00 100.00 0.00 0.00 0.00 100.00
100 Oliver - Coleman 0.00 100.00 0.00 0.00 0.00 100.00
100 Bryant 0.00 100.00 0.00 0.00 0.00 100.00
100 Sargent - East 0.00 100.00 0.00 0.00 0.00 100.00
100 Gould - Viator 0.00 100.00 0.00 0.00 0.00 100.00
100 Free - Howlett 0.00 100.00 0.00 0.00 0.00 100.00
100 Bentley - Bentley 0.00 100.00 0.00 0.00 0.00 100.00
100 Wyman 0.00 100.00 0.00 0.00 0.00 100.00
100 Connell - Pierce 0.00 100.00 0.00 0.00 0.00 100.00
100 Harp 0.00 0.00 100.00 0.00 0.00 100.00
100 Aderholt - Hatcher 0.00 0.00 100.00 0.00 0.00 100.00
100 Gaston - Gaston 0.00 0.00 100.00 0.00 0.00 100.00
100 Bain - Bain 0.00 0.00 100.00 0.00 0.00 100.00
100 Rewis - Harper 0.00 0.00 100.00 0.00 0.00 100.00
100 Walker - Todd 0.00 0.00 100.00 0.00 0.00 100.00
100 Davis - Thompson 0.00 0.00 100.00 0.00 0.00 100.00
100 Gentry - Deerman 0.00 0.00 100.00 0.00 0.00 100.00
100 Harp 0.00 0.00 100.00 0.00 0.00 100.00
100 Everette - Curd 0.00 0.00 100.00 0.00 0.00 100.00
100 Williams - Blake 0.00 0.00 0.00 100.00 0.00 100.00
100 Hall - Collie 0.00 0.00 0.00 100.00 0.00 100.00
100 Ramey - Ragsdale 0.00 0.00 0.00 100.00 0.00 100.00
100 Gill - Wissenhunt 0.00 0.00 0.00 100.00 0.00 100.00
100 Smith 0.00 0.00 0.00 100.00 0.00 100.00
100 Strothers - Gambill 0.00 0.00 0.00 100.00 0.00 100.00
100 Broadhead - Mifkin 0.00 0.00 0.00 100.00 0.00 100.00
100 Malone 0.00 0.00 0.00 0.00 100.00 100.00
100 Nolan - Howle 0.00 0.00 0.00 0.00 100.00 100.00
100 Wyman 0.00 0.00 0.00 0.00 100.00 100.00
100 Dorsett - Duckworth 0.00 0.00 0.00 0.00 100.00 100.00
100 Phillips - Davis 0.00 0.00 0.00 0.00 100.00 100.00

 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.